DSEX |
|
6.08
-0.09%
|
![]() |
|
DSES |
|
1.51
0.10%
|
![]() |
|
DS30 |
|
1.98
-0.08%
|
![]() |
|
Total Value in BDT (mn) |
|
Company | LTP* | Change(%) | Volume(mn) |
---|---|---|---|
KPCL | |||
UPGDCL | |||
SHASHADNIM | |||
IFADAUTOS | |||
ACTIVEFINE |
Company | LTP* | Change(%) | Volume(mn) |
---|---|---|---|
ISNLTD | |||
SAIHAMTEX | |||
ZEALBANGLA | |||
DULAMIACOT | |||
REPUBLIC |
Company | LTP* | Change(%) | Volume(mn) |
---|---|---|---|
ISNLTD | |||
SAIHAMTEX | |||
ZEALBANGLA | |||
DULAMIACOT | |||
REPUBLIC |